OPEN W L T %    38+ W L T %
1 Titans 20 0 0 1000 1 Cubs 18 2 0 900
2 Pirates 16 4 0 800 2 Red Sox 16 4 0 800
3 Warhawks 10 10 0 500 3 Giants 11 9 0 550
4 Reds 8 12 0 400 4 Astros 8 12 0 400
5 Astros 5 15 0 250 5 Nationals 4 15 1 225
6 Angels 2 18 0 100 6 Crusaders 2 17 1 125
   28+ W L T %    48+ W L T %
1 Storm 19 1 0 950 1 Cubs 15 3 0 833                            
2 Bombers 16 4 0 800 2 Mets 14 4 0 778
3 Clippers 15 5 0 750 3 Crusaders 13 5 0 722
4 Missions 14 6 0 700 4 Cardinals 13 5 0 722
5 Devils 12 8 0 600 5 Yankees 13 5 0 722
6 Red Sox 10 10 0 500 6 A's 8 10 0 444
7 Rangers 7 13 0 350 7 Astros 7 11 0 389
8 Tejanos 7 13 0 350 8 Pirates 4 14 0 222
9 Warhawks 5 15 0 250 9 Tejanos 3 15 0 167
10 Braves 4 16 0 200 10 TEXAS 1 17 0 056
11 Grays 0 20 0 000
   Summer W L T %             
1 Phantoms 8 3 1 708            
2 Brad's Team 7 3 0 700            
3 Crusaders - White 2 6 2 300            
4 Cursaders - Black 3 8 1 292