San Antonio Mens Senior Baseball League
Updated September 2, 2007
  18+ W L T %     35+ W L T %
1 Titans 19 1 0 0.950   1 Missions 18 2 1 0.881
2 White Sox 13 6 1 0.675   2 Red Sox 14 5 2 0.714
3 Astros 11 9 0 0.550   3 Bombers 17 7 0 0.667
4 Warhawks 9 11 0 0.450   4 Orioles 11 9 0 0.550
5 Red Sox 6 14 0 0.300   5 Cubs 9 9 1 0.500
6 Indians 2

17

1 0.125   6 Giants 7 14 0 0.333
    7 Astros 5 16 0 0.238
    8 Nationals 3 17 0 0.150
   25+ W L T %    45+ W L T %
1 Titans 20 1 0 0.952 1 Cubs 15 5 0 0.750
2 Red Sox 18 3 0 0.857 2 Rangers 15 5 0 0.750
3 Hooks 15 6 0 0.714 3 Dodgers 11 8 1 0.575
4 Reds 10 11 0 0.476 4 Cardinals 11 8 1 0.575
5 Shockers 8 13 0 0.381 5 Astros 12 9 0 0.571
6 Tejanos 5 16 0 0.238 6 Tejanos 9 11 0 0.450
7 Clippers 5 16 0 0.238 7 A's 4 16 0 0.200
8 Storm 0 21 0 0.000 8 Orioles 3 18 0 0.143
   55+ W L T %      Summer W L T %
1 Rangers 18 2 0 0.900 1 Phantoms 5 1 1 0.786
2 Yankees 18 2 0 0.900 2 Trojans 7 2 1 0.750
3 Pirates 9 11 0 0.450 3 Lizards 4 3 2 0.556
4 Texans 8 12 0 0.400 4 Rangers 4 5 1 0.450
5 Tejanos 5 15 0 0.250 5 Crusaders 1 8 1 0.150
6 Dodgers 1 19 0 0.050